| • Plans with Free Incoming Calls | • iPhone Price Plans |
| • Plans with Data Bundle | • BroadBand on Mobile Value-Added Service Plans |
Plans with Free Incoming Calls
Enjoy free incoming voice and video calls all day with SingTel's superior 3G mobile network.
| Price Plan | iOne Super Value | iOne Plus | iTwo Value | iTwo Plus | iThree Plus | RedPAC Supplementary Plans |
|---|---|---|---|---|---|---|
| Monthly Subscription | $15.00 | $25.68 | $48.15 | $82.93 | $192.60 | $8.56 (U.P:$10.70) |
Free Local Outgoing | 80 mins | 100 mins | 300 mins | 700 mins | 2000 mins | • Add up to 3 supplementary lines • $160.50 worth of free calls between the main mobile line and RedPAC • Additional 150 SMS to any number • Free 3 months Caller-ID |
| Free Local SMS | 50 | 500 | 500 | 500 | 2000 | |
| Free Value-Added Services | • Caller-ID* • AutoRoam* • VoiceMail* • Multi-party Conference Call • Overseas Missed Call Alert • SMS Plus* | |||||
| Exclusive Benefits | FREE Handset Upgrade Voucher every 12 months | View Details | ||||
| Youth Plans | NA | NA | NA | |||
*Terms and Conditions apply.
View Details l Terms & Conditions l Acceptable Use l FAQ.
Plans with Data Bundle
Get free data usage bundled with your price plan, and surf the Internet anytime, anywhere.
| Price Plan | 3G Flexi Lite | 3G Flexi | 3G Flexi Plus |
|---|---|---|---|
| Monthly Subscription | $39.00 | $56.00 | $95.00 |
| Free Local Data | 12GB | 12GB | 12GB |
| Free Local Outgoing Calls (anytime) | 100 mins | 200 mins | 500 mins |
| Free Local SMS | 500 | 500 | 500 |
| Free Value-Added Services | • Caller-ID* • AutoRoam* • VoiceMail* • Multi-party Conference Call • Overseas Missed Call Alert • SMS Plus* | ||
| Eligible Handsets | ALL 3G Models | ||
*Terms and Conditions apply.
View Details l Terms & Conditions.
iPhone Price Plans
Check out our iFlexi plans designed to deliver fantastic value for iPhone users!
| Price Plan | iFlexi Lite | iFlexi Value | iFlexi Plus | iFlexi Premium | |
|---|---|---|---|---|---|
| Monthly subscription | $39 | $56 | $95 | $205 | |
| Free Local Outgoing Calls (anytime) | 100 mins | 200 mins | 500 mins | 2000 mins | |
| Free Local SMS / MMS | 500 | 500 | 500 | 2000 | |
| Free Local Data | 12GB | 12GB | 12GB | 30GB | |
| Free Value-Added Services | • Colour-Me-Tones* • Caller-ID* • VoiceMail* • AutoRoam* • SMS Plus* | ||||
| FREE Wireless@SG | Free Wireless@SG (up to 1Mbps) | ||||
| FREE MobileTV | 1 hour | 2 hours | 3 hours | 4 hours | |
| FREE SingTel AMPed | Unlimited song downloads with no data charges from AMPed Music Store | ||||
| FREE TrafficLive | Plan your trip with the fastest, cheapest routes and get alerts on real-time traffic conditions | ||||
| iPhone Handset Price | 3G 8GB | $388 | $98 | $0 | $0 |
| 3GS 16GB | $518 | $248 | $0 | $0 | |
| 3GS 32GB | $658 | $398 | $98 | $0 | |
Only iPhone 3G/3GS Handsets are eligible.
*Terms and Conditions apply.
View Details l Terms & Conditions l FAQ.
More about iPhone
- AppleCare Protection Plan for iPhone
- iPhone OS 3.0 Software Update
- iPhone Services and Cool Stuff
- Guided Tour, User Guide, Techincal Specifications, Support and Discussion Forum
BroadBand on Mobile Value-Added Service Plans
Enjoy additional $100 OFF iPhone handset price with 24-month Premium and Platinum sign-ups. Get $50 OFF with 24-month Plus sign-up. What’s more, you also get unlimited LIVE TV viewing on your iPhone 3GS till 31 March 2010.
| BroadBand on Mobile Value-Added Service Plans | Plus | Premium | Platinum |
|---|---|---|---|
| Promotion Price (50% Discount) | $9.95 | $14.95 | $19.95 |
| Monthly Subscription | $19.90 | $29.90 | $39.90 |
| Free Local Data (Download speed up to 7.2Mbps) | 1GB | 10GB | 30GB |
| Free mio TV on Mobile Live TV Viewing | 2 hours | 3 hours | 4 hours |
View Details l Terms & Conditions.








