Gain Access to Improved Mobile Communication
Select from a host of innovative Value-Added Services for your mobile line, letting you enjoy fuss-free communication – any time,
every time.
| Description | Setup Costs | Monthly Subscription | Buy Now | ||
|---|---|---|---|---|---|
| N/A | $5.35 (CALLSafe, First 7 days free) | Dial *CALL![]() ![]() ![]() ![]() ![]() ![]() | ||
$16.05 (CALLSafe Plus) | Dial *SELL![]() ![]() ![]() ![]() ![]() ![]() | ||||
| $10.701 | $10.70 (mio Plan customers enjoy additional 30% off and FREE 1st month subscription) | Visit us at our SingTel Retail Shops or selected SingTel Exclusive Retailers For Residential customers, call 1626. For Business customers, call one of the following numbers: Dial *VoIP | ||
| $10.701 | $5.35 | Dial 1688 | ||
| $10.70 | $5.35 | MyMobile *1626 Dial 1688 hello! Stores | ||
| Free | Free |
Gain Access to Improved Mobile Communication
Select from a host of innovative Value-Added Services for your mobile line, letting you enjoy fuss-free communication – any time,
every time.
| Description | Setup Costs | Monthly Subscription | Buy Now | ||
|---|---|---|---|---|---|
| $5.35 | $2.14 (First month FREE) | Dial *SAFE![]() ![]() ![]() ![]() ![]() ![]() Reply “2” | ||
| $5.35 | $3.21 (First month FREE) | Dial *SAFE | ||
| N.A | Locator : $5.35 Locator 10 : $9.63 Locator 20 : $17.12 Locator 30 : $24.08 FREE 60days subscription | |||
| $1993 or $9.90 /mth (24 Months) | $8.56 (Unlimited Video-calls. SMS charged at $0.05 each) | hello! Store |
Gain Access to Improved Mobile Communication
Select from a host of innovative Value-Added Services for your mobile line, letting you enjoy fuss-free communication – any time,
every time.
| Description | Setup Costs | Monthly Subscription | Buy Now | ||
|---|---|---|---|---|---|
|
N/A | $3.21 (First 2 months FREE) Pay-per-use at $0.21 per request | Dial *GUIDE
| ||
| N/A | $1 booking fee for each successful transaction | Dial *BOOK | ||
| Free | $2.14 per channel (includes 12 channels) $5.35 per Value Pack (4 Channels) $0.54 Pay per View | Dial *STV or visit www.ideastv.singtel.com on your mobile now! | ||
| Free | Apps dependent | Dial *BBAPPS |
Gain Access to Improved Mobile Communication
Select from a host of innovative Value-Added Services for your mobile line, letting you enjoy fuss-free communication – any time,
every time.
| Description | Setup Costs | Monthly Subscription | Buy Now | ||
|---|---|---|---|---|---|
| N/A | FREE | Dial * MAPS | ||
| Free | IDEAS | Call Hotline 1626 or Locate a hello! Store. | ||
| One-time processing fee of $1 for each successful registration | Free | Dial * ERP | ||
| One-time processing fee of $1 for each successful registration | Local SMS Global SMS | Call Hotline 1626 or Locate a hello! Store. | ||
| Free | Pay-Per-Use$0.54 per | Dial * SMS![]() ![]() ![]() ![]() ![]() | ||
Monthly Subscription$2.14 for | |||||
| Registration $10.70 (waived for new customers of eligible mobile plans) | $5.35 | Call Hotline 1626 or Locate a hello! Store. | ||
| N.A | MobileM@il | Call Hotline 1626 or Locate a hello! Store. | ||
MobileM@il | |||||
| N.A | MMS Value | Call Hotline 1626 or Locate a hello! Store | ||
| Free | Free | Visit our website! | ||
| N.A | $5.35 (20MB Bundled data, 24 Months contract) | Call Hotline 1626 or Locate a hello! Store | ||
$9.95 (1GB Bundled Data, 12 Months contract) | |||||
| Free | $5.35 (FREE 60days subscription) | Dial *CHAT (*2428)![]() ![]() ![]() ![]() ![]() ![]() |
Gain Access to Improved Mobile Communication
Select from a host of innovative Value-Added Services for your mobile line, letting you enjoy fuss-free communication – any time,
every time.
| Description | Setup Costs | Monthly Subscription | Buy Now | ||
|---|---|---|---|---|---|
| Free | Free2 | Dial 1609 (For SingTel fixed line)
Dial 1626 (For SingTel mobile line)
Dial 104 (For Starhub or M1 line) Download application form from our website. | ||
| Free | Free3 Exclusive 15% off prevailing rates for mio Plan and mio Home subscribers | Dial 1609 (For SingTel fixed line)
Dial 1626 (For SingTel mobile line) Download application form from our website. | ||
| $10.701 | $5.35 | Dial 1626 | ||
| Free | Free | Dial 1609 (For SingTel fixed line)
Dial 1626 (For SingTel mobile line) Download application form from our website. | ||
| Free | Free5 | Dial 1609 (For SingTel fixed line)
Dial 1626 (For SingTel mobile line) Download application form from our website. |
Notes:
- Registration charges are waived for all new customers of the applicable mobile plan.
- Prevailing rates apply. IDD Calls billed in blocks of 6 seconds.
- Prevailing rates apply. v019 calls billed in blocks of 1 minute. Local airtime applies for mobile lines.
- Prevailing rates apply. Budget 013 calls are quoted on a per 30 seconds basis followed by subsequent blocks of 6 seconds each.
- Prevailing rates apply. STD 020 calls are quoted on a per minute basis and calls are charged in $0.10 blocks.
Gain Access to Improved Mobile Communication
Select from a host of innovative Value-Added Services for your mobile line, letting you enjoy fuss-free communication – any time,
every time.
| Description | Setup Costs | Monthly Subscription | Buy Now | ||
|---|---|---|---|---|---|
| Download or collect application form from the Information Counter at hello!@Comcentre and send to Mailing Address together with a cheque enclosed. | ||||
| $10.70 | $5.35 | Via myMobile | ||
| $10.70 | $5.35 | Via myMobile | ||
| Free | Free | Via myMobile | ||
| $10.70 | $5.35 | Via myMobile | ||
| Free | Free | Visit any of our SingTel Retail Shops or SingTel Exclusive Retailers | ||
| $10.70 (Registration Fee) $32.10 (One time Connection Fee) | Free | Visit any of our SingTel Hello Shops with your NRIC or visit our website | ||
| Connection SIM Card | $5.35 (for 2 SIM cards) $10.70 (for 3 SIM cards) $11.77 (for 4 SIM cards) | Visit any of our SingTel Retail Shops with your NIRC or Business Registration Certificate (for company-registered line) | ||
| 21.40cents 74.90cents for each listed | Free7 | Dial 100 |





















